hero

Financial Highlight


​​

The company deliberates on disclosure information to shareholders and general public rightfully, thoroughly and timely, such as Annual reports, Embedded Value Reports, Corporate Information and Activity News. These disclosures are accurate, transparent, and reliable in a timely manner, provide to related shareholder parties, analysts and investors, in order to make right decisions based on adequate quality data via the stock exchange of Thailand website and the Company website, www.bangkoklife.com.

Financial Highlight
Items Consolidate
2023 2022 2021 2020
Total Assets 325,931 342,611 347,143 339,778
Investment Assets 300,772 320,488 331,083 330,197
Life Policy Reserve 274,230 288,895 287,772 282,407
Shareholder’s Equity 44,435 44,783 47,966 46,098
Premium on Share Capital 3,361 3,361 3,361 3,361
Premium Income 34,155 35,831 35,717 34,744
Net Investment Income 11,799 12,974 13,006 13,251
Underwriting Expenses 40,310 42,629 42,286 43,703
Operating Expenses 1,710 1,650 1,647 1,534
Net Profit (Loss) 2,548 3,212 3,196 1,609
Comprehensive
Income (Loss)
606 (1,685) 2,260 1,657
Per Share Data
Items Consolidate
2023 2022 2021 2020
EPS 1.49 1.88 1.87 0.94
DPS 0.48 0.60 0.56 0.23
BVS 26.02 26.23 28.09 26.99
Financial Ratios
Items Consolidate
2023 2022 2021 2020
Inv.Assets: Reserve 110% 111% 115% 117%
Inv.Assets: Total Assets 92% 94% 95% 97%
CAR Ratio 405% 377% 301% 274%

Note: Minimum required CAR Ratio equal 140%

*Prelimary Calculations

×

Please use the contact form below.
We'll get back to you as quickly as possible.