| Fund | AMC | Fund Type | Div Policy | NAV | NAV date | Performance (%) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 6M | 1Y | 3Y (Ann) |
5Y (Ann) |
||||||
| BSIRIRMF : Bualuang Siriphol Corporate Governance RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.8707 | 03/12/2025 | 7.40 | 12.78 | 5.90 | -0.99 | 2.17 |
| BTK : Bualuang Thanakom Open-end Fund Download PDF | BBLAM | Equity | No Div | 20.9184 | 03/12/2025 | 8.15 | 9.17 | 6.71 | 5.60 | 7.03 |
| BTP : Bualuang Top-Ten Fund Download PDF | BBLAM | Equity | No Div | 31.3541 | 03/12/2025 | -20.64 | 2.68 | -23.67 | -13.35 | -6.63 |
| IN-RMF : Bualuang Infrastructure RMF Download PDF | BBLAM | Retirement Mutual | No Div | 21.1298 | 03/12/2025 | -11.00 | 5.20 | -15.64 | -10.97 | -3.45 |
| B-ACTIVE : B-active Open-end Fund Download PDF | BBLAM | Mixed | No Div | 19.2108 | 03/12/2025 | -5.13 | -1.92 | -7.63 | -7.53 | -3.13 |
| B-ASEAN : Bualuang ASEAN Equity Fund Download PDF | BBLAM | Equity | No Div | 11.7207 | 03/12/2025 | -2.03 | 1.37 | -4.35 | 1.26 | 4.10 |
| B-ASEANRMF : Bualuang ASEAN Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.0882 | 03/12/2025 | 0.07 | 2.88 | -2.37 | 2.15 | 4.75 |
| B-ASIA : Bualuang Asia Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 17.5597 | 02/12/2025 | 23.40 | 17.75 | 21.55 | 8.28 | 3.64 |
| B-ASIARMF : Bualuang Asia Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 14.4947 | 02/12/2025 | 23.44 | 17.74 | 21.62 | 8.13 | 3.36 |
| B-ASIATECH : Bualuang Asia Technology Fund Download PDF | BBLAM | Foreign Investment | No Div | 13.4325 | 01/12/2025 | 28.00 | 28.27 | 28.01 | ||
| B-ASIATECHRMF : Bualuang Asia Technology RMF Download PDF | BBLAM | Retirement Mutual | No Div | 12.5502 | 01/12/2025 | 27.71 | 27.85 | |||
| B-BHARATA : Bualuang Bharata Fund Download PDF | BBLAM | Foreign Investment | No Div | 16.0999 | 02/12/2025 | -8.94 | -3.80 | -11.21 | 5.41 | 10.90 |
| B-CHINAARMF : Bualuang China A-Shares Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 7.6010 | 02/12/2025 | 23.51 | 30.06 | 23.90 | 0.27 | -5.77 |
| B-CHINE-EQ : Bualuang China Equity Fund Download PDF | BBLAM | Foreign Investment | Div | 8.4071 | 02/12/2025 | 17.30 | 19.49 | 17.30 | -0.10 | -6.47 |
| B-CNA500P : Bualuang China Equity A500 Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 11.9672 | 03/12/2025 | |||||
| B-CNNEXT : Bualuang China Next Economy Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.8314 | 02/12/2025 | |||||
| B-DYNAMIC BOND : Bualuang Dynamic Bond Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.3943 | 01/12/2025 | 3.59 | 2.98 | 2.70 | ||
| B-DYNAMICRMF : Bualuang Dynamic Bond RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.4996 | 01/12/2025 | 3.71 | 3.13 | 2.85 | ||
| B-ENHANCED : Bualuang Enhanced Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 10.5538 | 02/12/2025 | 2.43 | 1.05 | 2.55 | 2.12 | 0.87 |
| B-EQ-THAIESG : Bualuang Equity Thailand ESG Fund Download PDF | BBLAM | ThaiESG | No Div | 9.0578 | 03/12/2025 | -4.59 | 8.49 | -8.70 | ||
| B-EUPASSIVE : Bualuang Europe Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 11.6537 | 02/12/2025 | 20.90 | 4.32 | 16.93 | ||
| B-FINTECH : Bualuang FinTech Fund Download PDF | BBLAM | Foreign Investment | No Div | 7.1676 | 01/12/2025 | 9.55 | 10.48 | 3.58 | 7.56 | |
| B-FLEX : B-flex Open-end Fund Download PDF | BBLAM | Mixed | No Div | 17.5034 | 03/12/2025 | 0.23 | -0.64 | 0.09 | -0.70 | -1.01 |
| B-FUTURE : Bualuang Future Generation Equity Fund Download PDF | BBLAM | Foreign Investment | Div | 11.3255 | 01/12/2025 | 3.36 | 10.55 | 4.10 | 9.61 | -1.12 |
| B-FUTURERMF : Bualuang Future Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 8.7233 | 01/12/2025 | 3.49 | 10.61 | 4.11 | 9.32 | |
| B-GLOB-INFRA : Bualuang Global Infrastructure Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.4557 | 01/12/2025 | 18.43 | 5.76 | 10.54 | 3.34 | |
| B-GLOB-INFRARMF : Bualuang Global Infrastructure Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.5445 | 01/12/2025 | 18.12 | 5.65 | 10.33 | 3.41 | |
| B-GLOBAL : Bualuang Global Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 20.5412 | 01/12/2025 | 9.85 | 8.24 | 7.36 | 13.36 | 7.72 |
| B-GLOBALRMF : Bualuang Global Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 19.5934 | 01/12/2025 | 9.66 | 8.23 | 7.22 | 13.22 | 7.78 |
| B-GTO : Bualuang Global Thematic Opportunities Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.5495 | 01/12/2025 | 8.01 | 13.13 | 3.84 | 12.66 | |
| B-GTORMF : Bualuang Global Thematic Opportunities RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.5330 | 01/12/2025 | 7.85 | 13.03 | 3.76 | 12.39 | |
| B-INCOME : Bualuang Income Fund Download PDF | BBLAM | Mixed | No Div | 12.0223 | 01/12/2025 | 4.14 | 4.95 | 3.62 | 2.35 | 2.36 |
| B-INDIAMRMF : Bualuang India Mid Cap RMF Download PDF | BBLAM | Retirement Mutual | No Div | 15.2959 | 02/12/2025 | -8.75 | -1.36 | -10.71 | 7.11 | 10.97 |
| B-INFRA : Bualuang Infrastructure Open-end Fund Download PDF | BBLAM | Equity | No Div | 24.5059 | 03/12/2025 | -12.05 | 5.06 | -16.63 | -11.23 | -3.37 |
| B-INNOTECH : Bualuang Global Innovation & Technology Fund Download PDF | BBLAM | Foreign Investment | No Div | 36.0264 | 01/12/2025 | 14.34 | 13.76 | 12.84 | 17.87 | 12.65 |
| B-INNOTECHRMF : Bualuang Global Innovation & Technology RMF Download PDF | BBLAM | Retirement Mutual | No Div | 29.7504 | 01/12/2025 | 14.30 | 13.65 | 12.79 | 17.75 | 12.41 |
| B-IR-FOF : Bualuang Infrastructure and Real Estate Fund of Funds Download PDF | BBLAM | Alternative | Div | 9.0380 | 03/12/2025 | 7.99 | 8.69 | 6.44 | 1.25 | 1.18 |
| B-IR-FOFRMF : Bualuang Infrastructure and Real Estate Fund of Funds RMF Download PDF | BBLAM | Retirement Mutual | No Div | 9.6273 | 03/12/2025 | 7.96 | 8.62 | 6.43 | 1.17 | 1.06 |
| B-JPPASSIVE : Bualuang Japan Equity Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 12.3424 | 03/12/2025 | 17.27 | 17.22 | 12.72 | ||
| B-MIXED-THAIESG : Bualuang Mixed Thailand ESG Fund Download PDF | BBLAM | ThaiESG | No Div | 9.9245 | 03/12/2025 | 1.57 | 5.58 | -1.16 | ||
| B-NIPPON : Bualuang Nippon Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 11.6443 | 01/12/2025 | 17.48 | 17.14 | 19.48 | 6.67 | 0.53 |
| B-OPP : Bualuang Equity Opportunities Fund Download PDF | BBLAM | Foreign Investment | No Div | 9.8651 | 01/12/2025 | 3.07 | 2.90 | -1.24 | ||
| B-OPPRMF : Bualuang Equity Opportunities RMF Download PDF | BBLAM | Retirement Mutual | No Div | 9.8406 | 01/12/2025 | 2.77 | 2.87 | -1.50 | ||
| B-PREMIUM : Bualuang Premium Brands Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.4694 | 01/12/2025 | -3.38 | 1.16 | -0.55 | ||
| B-PREMIUMRMF : Bualuang Premium Brands Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.8800 | 01/12/2025 | -4.77 | 1.25 | -2.23 | ||
| B-SENIOR : B Senior Citizen Mixed Fund Download PDF | BBLAM | Mixed | No Div | 13.4563 | 03/12/2025 | 2.30 | 2.88 | 1.25 | 1.86 | 1.73 |
| B-SENIOR-X : B Senior Citizen Extra Mixed Fund Download PDF | BBLAM | Mixed | No Div | 9.9996 | 01/12/2025 | -0.38 | 1.96 | -0.65 | 0.45 | -0.01 |
| B-SI-THAIESG : Bualuang Sovereign Instruments Thailand ESG Fund Download PDF | BBLAM | ThaiESG | No Div | 11.3172 | 03/12/2025 | 7.68 | 2.46 | 7.35 | ||
| B-SIP : Bualuang Sustainable Investing Portfolio Download PDF | BBLAM | Foreign Investment | No Div | 11.3637 | 01/12/2025 | 1.71 | 5.32 | -3.40 | 3.36 | |
| B-SIPRMF : Bualuang Sustainable Investing Portfolio RMF Download PDF | BBLAM | Retirement Mutual | No Div | 9.4067 | 01/12/2025 | 1.63 | 5.19 | -3.35 | 3.29 | |
| B-SM-RMF : Bualuang Small-Mid Cap RMF Download PDF | BBLAM | Retirement Mutual | No Div | 7.2623 | 03/12/2025 | -24.44 | 3.66 | -27.12 | -17.09 | -7.99 |
| B-SMEQ : Bualuang Small Mid Equity Fund Download PDF | BBLAM | Equity | No Div | 5.0327 | 03/12/2025 | -24.91 | 2.93 | -27.58 | -17.28 | |
| B-ST : Bualuang Short Term Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 10.2887 | 03/12/2025 | 1.52 | 0.71 | 1.69 | ||
| B-STPLUS : Bualuang Short Term Fixed Income Plus Fund Download PDF | BBLAM | Fixed Income | No Div | 10.0398 | 03/12/2025 | |||||
| B-THAICG : Bualuang Thai Equity CG Fund Download PDF | BBLAM | Equity | No Div | 8.6785 | 03/12/2025 | -2.32 | 10.35 | -5.54 | -2.08 | 1.29 |
| B-TNTV : Bualuang Thanatavee Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 14.0694 | 03/12/2025 | 1.35 | 0.63 | 1.49 | 1.56 | 1.04 |
| B-TOP-THAIESG : Bualuang Top-Ten Thailand ESG Fund Download PDF | BBLAM | ThaiESG | No Div | 9.6769 | 03/12/2025 | -2.91 | 7.14 | -8.89 | ||
| B-TOPTENRMF : Bualuang Top-Ten RMF Download PDF | BBLAM | Retirement Mutual | No Div | 5.9383 | 03/12/2025 | -20.42 | 2.68 | -23.46 | -13.15 | -6.48 |
| B-TREASURY : Bualuang Treasury Fund Download PDF | BBLAM | Money Market | No Div | 11.8057 | 03/12/2025 | 1.28 | 0.59 | 1.42 | 1.53 | 1.02 |
| B-US2000P : Bualuang US Equity 2000 Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 12.0255 | 02/12/2025 | 14.72 | ||||
| B-USALPHA : Bualuang US Alpha Fund Download PDF | BBLAM | Foreign Investment | Div | 10.8686 | 01/12/2025 | 8.93 | 12.89 | 7.83 | 16.75 | |
| B-USALPHARMF : Bualuang US Alpha RMF Download PDF | BBLAM | Retirement Mutual | No Div | 12.1861 | 01/12/2025 | 8.40 | 12.93 | 7.50 | 16.45 | |
| B-USPASSIVE : Bualuang US Equity Passive Fund Download PDF | BBLAM | Foreign Investment | No Div | 11.8470 | 02/12/2025 | 8.51 | 12.40 | 5.10 | ||
| B-USPASSIVERMF : Bualuang US Equity Passive RMF Download PDF | BBLAM | Retirement Mutual | No Div | 9.8274 | 02/12/2025 | |||||
| B-VIETNAM : Bualuang Vietnam Equity Fund Download PDF | BBLAM | Foreign Investment | No Div | 10.8673 | 03/12/2025 | 2.98 | 14.88 | 5.03 | 9.97 | |
| B-VIETNAMRMF : Bualuang Vietnam Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.8886 | 03/12/2025 | 4.11 | 14.79 | 5.98 | 10.60 | |
| B25RMF : Bualuang Equity 25% RMF Download PDF | BBLAM | Retirement Mutual | No Div | 14.9707 | 03/12/2025 | -1.65 | 0.28 | -2.59 | -0.59 | 0.16 |
| BBASIC : Bualuang Basic Open-end Fund Download PDF | BBLAM | Equity | Div | 12.7932 | 03/12/2025 | -19.95 | -1.11 | -25.11 | -14.48 | -6.24 |
| BBASICRMF : Bualuang Basic RMF Download PDF | BBLAM | Retirement Mutual | No Div | 7.2844 | 03/12/2025 | -16.83 | 0.27 | -21.84 | -12.98 | -6.67 |
| BCAP-CLEAN : BCAP Clean Innovation Fund Download PDF | BCAP | Foreign Investment | No Div | 7.0829 | 01/12/2025 | 22.09 | 22.52 | 15.35 | -2.30 | |
| BCAP-CTECH : BCAP China Technology Fund Download PDF | BCAP | Foreign Investment | No Div | 5.2405 | 01/12/2025 | 26.26 | 20.43 | 23.18 | 5.71 | |
| BCAP-DHSL : BCAP Dynamic Hedged Short Term Liquidity Fund Download PDF | BCAP | Fixed Income | No Div | 10.1635 | 01/12/2025 | 1.23 | 0.59 | 1.35 | ||
| BCAP-DISRUPT : BCAP Disruptive Technology Fund Download PDF | BCAP | Foreign Investment | No Div | 10.7771 | 01/12/2025 | 11.29 | 15.98 | 8.17 | 16.76 | |
| BCAP-GE : BCAP Global Equity Fund Download PDF | BCAP | Foreign Investment | No Div | 15.2021 | 01/12/2025 | 13.58 | 8.86 | 10.66 | 9.29 | 7.65 |
| BCAP-GFIA : BCAP Global Fixed Income Allocation Fund Download PDF | BCAP | Foreign Investment | No Div | 8.7020 | 01/12/2025 | 0.90 | 0.83 | -0.73 | -0.19 | -3.00 |
| BCAP-GFIO : BCAP Global Fixed Income Opportunity Fund Download PDF | BCAP | Fixed Income | No Div | 10.7546 | 01/12/2025 | 2.44 | 1.07 | 2.30 | 2.23 | 1.13 |
| BCAP-GPROP : BCAP Global Property and Infrastructure Flex Fund Download PDF | BCAP | Alternative | Div | 10.5108 | 01/12/2025 | 3.70 | 1.83 | -3.00 | 1.11 | 1.80 |
| BCAP-GTAC : BCAP Global Tactical Fund Download PDF | BCAP | Mixed | No Div | 11.7103 | 01/12/2025 | 6.09 | 5.04 | 3.87 | 2.77 | 2.28 |
| BCAP-GW10 : BCAP Global Wealth 10 Fund Download PDF | BCAP | Mixed | No Div | 10.5348 | 01/12/2025 | 2.61 | 1.67 | 2.12 | 1.91 | 0.57 |
| BCAP-GW25 : BCAP Global Wealth 25 Fund Download PDF | BCAP | Mixed | No Div | 10.8638 | 01/12/2025 | 4.43 | 2.79 | 3.52 | 2.68 | 1.17 |
| BCAP-GW50 : BCAP Global Wealth 50 Fund Download PDF | BCAP | Mixed | No Div | 11.4241 | 01/12/2025 | 7.40 | 4.94 | 5.72 | 3.93 | 1.81 |
| BCAP-GW75 : BCAP Global Wealth 75 Fund Download PDF | BCAP | Mixed | No Div | 12.1124 | 01/12/2025 | 10.40 | 7.49 | 7.91 | 5.44 | 3.20 |
| BCAP-GW90 : BCAP Global Wealth 90 Fund Download PDF | BCAP | Mixed | No Div | 12.6919 | 01/12/2025 | 12.58 | 9.25 | 9.61 | 6.35 | 3.98 |
| BCAP-MFIX : BCAP Medium Term Fixed Income Fund Download PDF | BCAP | Fixed Income | No Div | 10.8441 | 03/12/2025 | 2.27 | 1.06 | 2.40 | 2.33 | 1.39 |
| BCAP-TEQ : BCAP Thai Equity Fund Download PDF | BCAP | Equity | No Div | 8.5710 | 03/12/2025 | -20.88 | 7.26 | -24.05 | -9.60 | -4.97 |
| BCAP-TFACTOR : BCAP Thai Equity Dynamic Factor Fund Download PDF | BCAP | Equity | No Div | 10.6679 | 03/12/2025 | -0.14 | 15.55 | -3.26 | -2.26 | 0.76 |
| BCAP-USL : BCAP USD Short Term Liquidity Fund Download PDF | BCAP | Foreign Investment | No Div | 9.9806 | 01/12/2025 | -2.87 | -0.58 | -2.98 | ||
| BCAP-USND100 : BCAP Global Tactical Fund Download PDF | BCAP | Foreign Investment | No Div | 27.2512 | 02/12/2025 | 16.81 | 17.67 | 16.53 | 24.26 | 12.67 |
| BCAP-XHEALTH : BCAP Next Gen Health Fund Download PDF | BCAP | Foreign Investment | No Div | 6.4468 | 01/12/2025 | 5.36 | 12.53 | -2.02 | -4.14 | |
| BCARE : Bualuang Global Health Care Fund Download PDF | BBLAM | Foreign Investment | No Div | 40.3147 | 01/12/2025 | 12.42 | 22.45 | 3.68 | 1.50 | 1.08 |
| BCARERMF : Bualuang Global Health Care RMF Download PDF | BBLAM | Retirement Mutual | No Div | 15.0091 | 01/12/2025 | 12.31 | 22.48 | 3.60 | 1.34 | 0.97 |
| BERMF : Bualuang Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 64.2426 | 03/12/2025 | -13.80 | 4.87 | -17.48 | -12.10 | -5.87 |
| BFIXED : Bualuang Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 13.4795 | 03/12/2025 | 2.60 | 1.03 | 2.71 | 2.41 | 1.43 |
| BFLRMF : Bualuang Flexible RMF Download PDF | BBLAM | Retirement Mutual | No Div | 45.8294 | 03/12/2025 | -6.62 | 6.89 | -9.92 | -8.80 | -4.44 |
| BFRMF : Bualuang Fixed-income RMF Download PDF | BBLAM | Retirement Mutual | No Div | 16.4206 | 03/12/2025 | 3.58 | 1.61 | 3.71 | 2.96 | 1.62 |
| BGOLD : Bualuang Gold Fund Download PDF | BBLAM | Alternative | No Div | 28.6838 | 03/12/2025 | 47.09 | 22.78 | 44.28 | 26.60 | 17.44 |
| BGOLDRMF : Bualuang Gold RMF Download PDF | BBLAM | Retirement Mutual | No Div | 27.5487 | 03/12/2025 | 46.71 | 22.77 | 43.94 | 26.36 | 17.29 |
| BKA : Buakaew Open-end Fund Download PDF | BBLAM | Equity | No Div | 36.6542 | 03/12/2025 | -8.29 | 9.12 | -12.83 | -6.31 | -0.92 |
| BKA2 : Buakaew 2 Open-end Fund Download PDF | BBLAM | Equity | No Div | 30.8591 | 03/12/2025 | -8.25 | 8.57 | -12.74 | -6.39 | -0.89 |
| BKD : Buakaew Income Fund Download PDF | BBLAM | Equity | Div | 2.6242 | 03/12/2025 | -8.07 | 9.09 | -12.51 | -6.33 | -1.58 |
| BKIND : BKIND Fund Download PDF | BBLAM | Equity | No Div | 9.7719 | 01/12/2025 | -1.90 | 10.52 | -3.28 | -3.56 | 0.92 |
| BMAPS100 : BUALUANG MAPS 100 Download PDF | BBLAM | Mixed | No Div | 11.8793 | 01/12/2025 | 6.09 | 7.24 | 3.94 | 6.04 | 2.81 |
| BMAPS100RMF : BUALUANG MAPS 100 RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.5461 | 01/12/2025 | 5.95 | 7.07 | 3.91 | 5.85 | |
| BMAPS25 : BUALUANG MAPS 25 Download PDF | BBLAM | Mixed | No Div | 10.7970 | 01/12/2025 | 3.85 | 3.34 | 3.09 | 2.59 | 1.33 |
| BMAPS25RMF : BUALUANG MAPS 25 RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.6588 | 01/12/2025 | 3.61 | 3.33 | 2.83 | 2.41 | |
| BMAPS55 : BUALUANG MAPS 55 Download PDF | BBLAM | Mixed | No Div | 11.2047 | 01/12/2025 | 4.79 | 4.93 | 3.71 | 3.82 | 1.92 |
| BMAPS55RMF : BUALUANG MAPS 55 RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.9281 | 01/12/2025 | 4.87 | 4.83 | 3.76 | 3.53 | |
| BSIRICG : Bualuang Siriphol Corporate Governance Download PDF | BBLAM | Equity | Div | 6.7265 | 03/12/2025 | 7.33 | 12.83 | 5.82 | -0.97 | 1.30 |
| MM-RMF : Bualuang Money Market RMF Download PDF | BBLAM | Retirement Mutual | No Div | 12.3069 | 03/12/2025 | 1.52 | 0.69 | 1.68 | 1.74 | 1.13 |



