| Fund | AMC | Fund Type | Div Policy | NAV | NAV date | Performance (%) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 6M | 1Y | 3Y (Ann) |
5Y (Ann) |
||||||
| B-TNTV : Bualuang Thanatavee Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 14.1477 | 03/09/2026 | 0.48 | 0.33 | 0.83 | 1.47 | 1.12 |
| BFIXED : Bualuang Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 13.5898 | 03/09/2026 | 0.60 | 0.27 | 0.58 | 2.38 | 1.52 |
| B-ENHANCED : Bualuang Enhanced Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 10.6576 | 02/09/2026 | 0.69 | 0.21 | 0.78 | 2.37 | 0.99 |
| BCAP-GFIO : BCAP Global Fixed Income Opportunity Fund Download PDF | BBLAM | Fixed Income | No Div | 10.8307 | 01/09/2026 | 0.59 | 0.27 | 0.77 | 2.25 | 1.09 |
| B-STPLUS : Bualuang Short Term Fixed Income Plus Fund Download PDF | BBLAM | Fixed Income | No Div | 10.1116 | 03/09/2026 | 0.59 | 0.40 | 1.02 | ||
| B-ST : Bualuang Short Term Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 10.3492 | 03/09/2026 | 0.49 | 0.33 | 0.88 | ||
| BCAP-DHSL : BCAP Dynamic Hedged Short Term Liquidity Fund Download PDF | BBLAM | Fixed Income | No Div | 10.2143 | 02/09/2026 | 0.45 | 0.29 | 0.77 | ||
| BCAP-MFIX : BCAP Medium Term Fixed Income Fund Download PDF | BBLAM | Fixed Income | No Div | 10.9182 | 03/09/2026 | 0.50 | 0.22 | 0.81 | 2.23 | 1.37 |



