hero

Financial Highlight


​​

The company deliberates on disclosure information to shareholders and general public rightfully, thoroughly and timely, such as Annual reports, Embedded Value Reports, Corporate Information and Activity News. These disclosures are accurate, transparent, and reliable in a timely manner, provide to related shareholder parties, analysts and investors, in order to make right decisions based on adequate quality data via the stock exchange of Thailand website and the Company website, www.bangkoklife.com.

Financial Highlight
Items Consolidate
6M23 6M22 2022 2021
Total Assets 327,884 343,960 342,611 347,143
Investment Assets 315,192 325,647 320,488 331,083
Life Policy Reserve 274,017 289,586 288,895 287,772
Shareholder’s Equity 44,699 42,796 44,783 47,966
Premium on Share Capital 3,361 3,361 3,361 3,361
Premium Income 15,856 16,553 35,831 35,717
Net Investment Income 5,894 6,710 12,974 13,006
Underwriting Expenses 18,540 19,852 42,692 42,286
Operating Expenses 823 742 1,650 1,647
Net Profit (Loss) 1,545 1,990 3,212 3,196
Comprehensive
Income (Loss)
392 (4,218) (1,685) 2,260
Per Share Data
Items Consolidate
6M23 6M22 2022 2021
EPS 0.90 1.17 1.88 1.87
DPS 0.28 0.32 0.60 0.56
BVS 26.18 25.06 26.23 28.09
Financial Ratios
Items Consolidate
6M23 6M22 2022 2021
Inv.Assets: Reserve 116% 113% 113% 115%
Inv.Assets: Total Assets 97% 94% 97% 95%
CAR Ratio 375% 364% 377% 301%

Note: Minimum required CAR Ratio equal 140%

*Prelimary Calculations

×

Please use the contact form below.
We'll get back to you as quickly as possible.