hero

Financial Highlight


​​

The company deliberates on disclosure information to shareholders and general public rightfully, thoroughly and timely, such as Annual reports, Embedded Value Reports, Corporate Information and Activity News. These disclosures are accurate, transparent, and reliable in a timely manner, provide to related shareholder parties, analysts and investors, in order to make right decisions based on adequate quality data via the stock exchange of Thailand website and the Company website, www.bangkoklife.com.

Financial Highlight
Items Consolidate
2022 2021 2020 2019
Total Assets 342,611 347,143 339,778 333,680
Investment Assets 320,488 331,083 330,197 323,805
Life Policy Reserve 288,895 287,772 282,407 277,489
Shareholder’s Equity 44,783 47,966 46,098 44,260
Premium on Share Capital 3,361 3,361 3,361 3,361
Premium Income 35,831 35,717 34,744 35,692
Net Investment Income 12,974 13,006 13,251 13,704
Underwriting Expenses 42,692 42,286 43,703 41,960
Operating Expenses 1,650 1,647 1,534 1,636
Net Profit (Loss) 3,212 3,196 1,609 4,384
Comprehensive
Income (Loss)
(1,685) 2,260 1,657 6,946
Per Share Data
Items Consolidate
2022 2021 2020 2019
EPS 1.88 1.87 0.94 2.57
DPS 0.60 0.56 0.23 0.64
BVS 26.23 28.09 26.99 25.91
Financial Ratios
Items Consolidate
2022 2021 2020 2019
Inv.Assets: Reserve 111% 115% 117% 117%
Inv.Assets: Total Assets 97% 95% 97% 97%
CAR Ratio 377% 301% 274% 314%

Note: Minimum required CAR Ratio equal 140%

*Prelimary Calculations

×

Please use the contact form below.
We'll get back to you as quickly as possible.