Items | Consolidate | ||||
---|---|---|---|---|---|
1Q22 | 1Q21 | 2021 | 2020 | 2019 | |
Total Assets | 346,640 | 344,688 | 347,143 | 339,778 | 333,680 |
Investment Assets | 330,308 | 324,738 | 331,083 | 330,197 | 323,805 |
Life Policy Reserve | 288,892 | 285,937 | 287,772 | 282,407 | 277,489 |
Shareholder’s Equity | 46,719 | 46,867 | 47,966 | 46,098 | 44,260 |
Premium on Share Capital | 3,361 | 3,361 | 3,361 | 3,361 | 3,361 |
Premium Income | 9,071 | 9,990 | 35,717 | 34,744 | 35,692 |
Net Investment Income | 2,970 | 3,006 | 13,006 | 13,251 | 13,704 |
Underwriting Expenses | 10,555 | 11,186 | 42,286 | 43,703 | 41,960 |
Operating Expenses | 353 | 363 | 1,647 | 1,534 | 1,636 |
Net Profit (Loss) | 801 | 990 | 3,196 | 1,608 | 4,384 |
Comprehensive Income (Loss) |
(1,247) | 769 | 2,260 | 1,657 | 6,946 |
Items | Consolidate | ||||
---|---|---|---|---|---|
1Q22 | 1Q21 | 2021 | 2020 | 2019 | |
EPS | 0.47 | 0.58 | 1.87 | 0.94 | 2.57 |
DPS | 0.00 | 0.00 | 0.56 | 0.23 | 0.64 |
BVS | 27.36 | 27.45 | 28.09 | 26.99 | 25.91 |
Items | Consolidate | ||||
---|---|---|---|---|---|
1Q22 | 1Q21 | 2021 | 2020 | 2019 | |
Inv.Assets: Reserve | 114.3% | 113.6% | 115.1% | 116.9% | 116.7% |
Inv.Assets: Total Assets | 95.3% | 94.2% | 95.37% | 97.18% | 97.04% |
CAR Ratio | 329% | 284% | 301% | 60% | 160% |
Note: Minimum required CAR Ratio equal 140%
*Prelimary Calculations