Items | Consolidate | |||
---|---|---|---|---|
9M24 | 9M23 | 2023 | 2022 | |
Total Assets | 313,594 | 326,483 | 325,931 | 342,611 |
Investment Assets | 295,582 | 308,741 | 300,772 | 320,488 |
Life Policy Reserve | 257,869 | 274,266 | 274,230 | 288,895 |
Shareholder’s Equity | 48,232 | 43,219 | 44,435 | 44,783 |
Premium on Share Capital | 3,361 | 3,361 | 3,361 | 3,361 |
Premium Income | 26,400 | 26,277 | 34,155 | 35,831 |
Net Investment Income | 8,864 | 8,625 | 11,799 | 12,974 |
Underwriting Expenses | 29,632 | 30,586 | 40,310 | 42,629 |
Operating Expenses | 1,332 | 1,252 | 1,710 | 1,650 |
Net Profit (Loss) | 2,669 | 2,190 | 2,548 | 3,212 |
Comprehensive Income (Loss) |
4,476 | (611) | 616 | (1,685) |
Items | Consolidate | |||
---|---|---|---|---|
9M24 | 9M23 | 2023 | 2022 | |
EPS | 1.56 | 1.28 | 1.49 | 1.88 |
DPS | 0.20 | 0.28 | 0.48 | 0.60 |
BVS | 28.25 | 25.31 | 26.02 | 26.23 |
Items | Consolidate | |||
---|---|---|---|---|
9M24 | 9M23 | 2023 | 2022 | |
Inv.Assets: Reserve | 115% | 113% | 110% | 111% |
Inv.Assets: Total Assets | 94% | 95% | 92% | 94% |
CAR Ratio | 433% | 378% | 405% | 377% |
Note: Minimum required CAR Ratio equal 140%
*Prelimary Calculations