Items | Consolidate | ||||
---|---|---|---|---|---|
9M22 | 9M21 | 2021 | 2020 | 2019 | |
Total Assets | 344,517 | 350,057 | 347,143 | 339,778 | 333,680 |
Investment Assets | 322,883 | 330,558 | 331,083 | 330,197 | 323,805 |
Life Policy Reserve | 291,913 | 290,267 | 287,772 | 282,407 | 277,489 |
Shareholder’s Equity | 41,512 | 47,442 | 47,966 | 46,098 | 44,260 |
Premium on Share Capital | 3,361 | 3,361 | 3,361 | 3,361 | 3,361 |
Premium Income | 26,990 | 27,722 | 35,717 | 34,744 | 35,692 |
Net Investment Income | 9,978 | 9,853 | 13,006 | 13,251 | 13,704 |
Underwriting Expenses | 32,051 | 32,606 | 42,286 | 43,703 | 41,960 |
Operating Expenses | 1,169 | 1,179 | 1,647 | 1,534 | 1,636 |
Net Profit (Loss) | 2,932 | 2,922 | 3,196 | 1,609 | 4,384 |
Comprehensive Income (Loss) |
(4,957) | 1,735 | 2,260 | 1,657 | 6,946 |
Items | Consolidate | ||||
---|---|---|---|---|---|
9M22 | 9M21 | 2021 | 2020 | 2019 | |
EPS | 1.72 | 1.71 | 1.87 | 0.94 | 2.57 |
DPS | 0.32 | - | 0.56 | 0.23 | 0.64 |
BVS | 24.31 | 27.78 | 28.09 | 26.99 | 25.91 |
Items | Consolidate | ||||
---|---|---|---|---|---|
9M22 | 9M21 | 2021 | 2020 | 2019 | |
Inv.Assets: Reserve | 112% | 114% | 115% | 117% | 117% |
Inv.Assets: Total Assets | 97% | 97% | 95% | 97% | 97% |
CAR Ratio | 363% | 299% | 301% | 274% | 314% |
Note: Minimum required CAR Ratio equal 140%
*Prelimary Calculations