| Fund | AMC | Fund Type | Div Policy | NAV | NAV date | Performance (%) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 6M | 1Y | 3Y (Ann) |
5Y (Ann) |
||||||
| B-FUTURERMF : Bualuang Future Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 8.8101 | 23/01/2026 | 1.41 | 4.49 | 1.98 | 10.89 | |
| B-GTORMF : Bualuang Global Thematic Opportunities RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.5901 | 23/01/2026 | 1.07 | 6.33 | 5.25 | 13.27 | |
| MM-RMF : Bualuang Money Market RMF Download PDF | BBLAM | Retirement Mutual | No Div | 12.3271 | 27/01/2026 | 0.08 | 0.61 | 1.54 | 1.75 | 1.16 |
| BFRMF : Bualuang Fixed-income RMF Download PDF | BBLAM | Retirement Mutual | No Div | 16.4093 | 27/01/2026 | -0.33 | 0.22 | 3.36 | 2.79 | 1.53 |
| B25RMF : Bualuang Equity 25% RMF Download PDF | BBLAM | Retirement Mutual | No Div | 15.1429 | 27/01/2026 | 0.76 | 0.72 | -0.02 | -0.47 | 0.26 |
| BFLRMF : Bualuang Flexible RMF Download PDF | BBLAM | Retirement Mutual | No Div | 47.3770 | 27/01/2026 | 4.16 | 6.49 | 0.27 | -8.12 | -3.73 |
| BERMF : Bualuang Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 67.6735 | 27/01/2026 | 5.03 | 7.24 | -4.79 | -10.93 | -4.98 |
| IN-RMF : Bualuang Infrastructure RMF Download PDF | BBLAM | Retirement Mutual | No Div | 22.6350 | 27/01/2026 | 6.83 | 8.76 | 2.24 | -8.90 | -2.54 |
| B-SM-RMF : Bualuang Small-Mid Cap RMF Download PDF | BBLAM | Retirement Mutual | No Div | 7.4602 | 27/01/2026 | 2.72 | 5.06 | -15.00 | -16.41 | -9.53 |
| BSIRIRMF : Bualuang Siriphol Corporate Governance RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.2615 | 27/01/2026 | 2.06 | 13.48 | 11.78 | -0.59 | 2.96 |
| BBASICRMF : Bualuang Basic RMF Download PDF | BBLAM | Retirement Mutual | No Div | 7.4730 | 27/01/2026 | 2.71 | 0.48 | -10.12 | -13.24 | -6.04 |
| B-GLOBALRMF : Bualuang Global Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 19.8618 | 23/01/2026 | 0.92 | 4.31 | 7.32 | 14.11 | 7.12 |
| BCARERMF : Bualuang Global Health Care RMF Download PDF | BBLAM | Retirement Mutual | No Div | 15.2210 | 23/01/2026 | 1.50 | 22.26 | 10.78 | 3.42 | -0.29 |
| B-PREMIUMRMF : Bualuang Premium Brands Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.5107 | 23/01/2026 | -3.83 | -2.07 | -12.08 | ||
| BGOLDRMF : Bualuang Gold RMF Download PDF | BBLAM | Retirement Mutual | No Div | 32.2944 | 27/01/2026 | 14.53 | 43.87 | 65.39 | 32.84 | 21.22 |
| B-TOPTENRMF : Bualuang Top-Ten RMF Download PDF | BBLAM | Retirement Mutual | No Div | 6.1551 | 27/01/2026 | 4.53 | 4.96 | -13.42 | -12.22 | -6.58 |
| B-ASEANRMF : Bualuang ASEAN Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.3009 | 27/01/2026 | 1.89 | 2.78 | 4.49 | 2.46 | 4.41 |
| B-INDIAMRMF : Bualuang India Mid Cap RMF Download PDF | BBLAM | Retirement Mutual | No Div | 14.1792 | 26/01/2026 | -6.24 | -9.65 | -7.09 | 7.43 | 8.01 |
| B-ASIARMF : Bualuang Asia Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 15.4783 | 26/01/2026 | 5.47 | 16.75 | 31.85 | 7.50 | 2.05 |
| B-INNOTECHRMF : Bualuang Global Innovation & Technology RMF Download PDF | BBLAM | Retirement Mutual | No Div | 31.3341 | 23/01/2026 | 3.12 | 10.69 | 17.42 | 19.52 | 11.55 |
| B-IR-FOFRMF : Bualuang Infrastructure and Real Estate Fund of Funds RMF Download PDF | BBLAM | Retirement Mutual | No Div | 9.8597 | 27/01/2026 | -0.10 | 10.11 | 12.05 | 0.27 | 1.41 |
| B-CHINAARMF : Bualuang China A-Shares Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 8.3287 | 26/01/2026 | 2.99 | 31.12 | 36.10 | 1.48 | -6.41 |
| B-OPPRMF : Bualuang Equity Opportunities RMF Download PDF | BBLAM | Retirement Mutual | No Div | 9.8030 | 23/01/2026 | -0.26 | -0.95 | -2.06 | ||
| B-USPASSIVERMF : Bualuang US Equity Passive RMF Download PDF | BBLAM | Retirement Mutual | No Div | 9.7159 | 26/01/2026 | -0.62 | ||||
| B-GLOB-INFRARMF : Bualuang Global Infrastructure Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.6302 | 23/01/2026 | 1.94 | 4.73 | 16.88 | 5.31 | |
| B-USALPHARMF : Bualuang US Alpha RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.7203 | 23/01/2026 | -3.12 | 2.96 | 0.79 | 17.71 | |
| B-DYNAMICRMF : Bualuang Dynamic Bond RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.4989 | 23/01/2026 | 0.05 | 2.46 | 3.70 | ||
| BMAPS25RMF : BUALUANG MAPS 25 RMF Download PDF | BBLAM | Retirement Mutual | No Div | 10.7715 | 23/01/2026 | 0.77 | 2.85 | 4.40 | 2.74 | |
| B-ASIATECHRMF : Bualuang Asia Technology RMF Download PDF | BBLAM | Retirement Mutual | No Div | 13.4108 | 23/01/2026 | 5.93 | 22.27 | 32.21 | ||
| B-SIPRMF : Bualuang Sustainable Investing Portfolio RMF Download PDF | BBLAM | Retirement Mutual | No Div | 9.7415 | 23/01/2026 | 4.25 | 3.86 | 0.50 | 6.34 | |
| B-VIETNAMRMF : Bualuang Vietnam Equity RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.0322 | 27/01/2026 | 2.49 | 3.96 | 7.32 | 10.13 | |
| BMAPS55RMF : BUALUANG MAPS 55 RMF Download PDF | BBLAM | Retirement Mutual | No Div | 11.1683 | 23/01/2026 | 1.61 | 4.41 | 6.29 | 4.23 | |
| BMAPS100RMF : BUALUANG MAPS 100 RMF Download PDF | BBLAM | Retirement Mutual | No Div | 12.0146 | 23/01/2026 | 2.98 | 7.03 | 8.04 | 7.33 | |



